Exclusive BCPC Hotel Rates
BCPC are able to offer exclusive competitive rates for the upcoming Congress. To take advantage please book directly through the Glasgow City Marketing Bureau (GCMB).
= BCPC Shuttle Bus Point
| Hotel and star rating Numbers refer to map references |
Double/twin for 1 person | Double/twin for 2 people |
Hotels within the SECC complex |
||
| Crowne Plaza**** | £155 | £165 |
| City Inn *** | £125 | £135 |
| Campanile*** | £76 | £82 |
Hotels in the City centre |
||
Hilton Glasgow *****![]() |
£155 | £165 |
| Radisson SAS ***** | £145 | £155 |
| Hotel du Vin at One Devonshire Gardens ***** | £150# | £150# |
| aBode **** | £130 | £140 |
| Carlton George **** | £135 | £145 |
| Fraser Suites **** | £115 | £135 |
Glasgow Marriott ****![]() |
£140 | £150 |
| Holiday Inn Theatreland **** | £155 | £155 |
| Malmaison **** | £170 | £180 |
Menzies Hotel **** ![]() |
£140 | £150 |
| Park Inn **** | £135 | £145 |
| Express by Holiday Inn Theatreland *** | £100 | £100 |
| Express by Holiday Inn Riverside *** | £90 | £90 |
| Jurys Inn *** | £95 | £95 |
| Marks Hotel *** | £89# | £89# |
| Novotel Glasgow *** | £115 | £125 |
| Premiere Inn George Square *** | £81.50 | £89 |
| Premier Inn Argyle Street *** | £81.50 | £89 |
| Premier Inn Charing Cross ** | £81.50 | £89 |
| Quality Hotel Central** | £55 | £60 |
| # Room only | ||
Please see booking Terms & Conditions here.